1

Can you pls help me solve this problem in excel atleast give me a solution- i need august sales for every day based on july sales. Pls post the solution I would really appreciate the solution thanks so much

ProLobsters is a direct-from-the-ocean shipper of fresh Maine lobsters to consumers throughout the United States. All orders are shipped FedEx Overnight or 2ndDay on the date requested by the customer. ProLobsters acquires new customers with daily spots on the Food Channel, and also enjoys a brisk repeat business. Three times each month, ProLobsters sends an e-mail to its entire customer base containing special offers. July sales data is detailed in the companion workbook, and the e-mail drop dates are highlighted in blue. Using this information, create a forecast for August daily orders, shipments, new customers, and retention orders.

 
    Orders 	Shipments 	New Customers 	Repeat Orders 	 
1-Jul   2,258 	3,364 	659 	1,599 	 
2-Jul   1,594 	3,201 	506 	1,088 	 
3-Jul   1,078 	0 	333 	745 	 
4-Jul   605 	0 	213 	392 	 
5-Jul   843 	1,364 	286 	557 	 
6-Jul   619 	726 	196 	423 	 
7-Jul   883 	0 	310 	573 	 
8-Jul   3,094 	3,359 	837 	2,257 	 
9-Jul   3,559 	2,664 	959 	2,600 	 
10-Jul  2,502 	2,857 	851 	1,651 	 
11-Jul  2,041 	3,156 	686 	1,355 	 
12-Jul  1,306 	989 	403 	903 	 
13-Jul  719 	719 	265 	454 	 
14-Jul  981 	0 	338 	643 	 
15-Jul  3,531 	3,463 	915 	2,616 	 
16-Jul  4,003 	3,018 	794 	3,209 	 
17-Jul  2,627 	2,981 	851 	1,776 	 
18-Jul  2,114 	3,496 	722 	1,392 	 
19-Jul  1,556 	1,068 	518 	1,038 	 
20-Jul  739 	762 	240 	499 	 
21-Jul  916 	0 	290 	626 	 
22-Jul  2,276 	3,060 	741 	1,535 	 
23-Jul  2,248 	2,306 	783 	1,465 	 
24-Jul  2,130 	2,285 	776 	1,354 	 
25-Jul  1,876 	2,894 	627 	1,249 	 
26-Jul  1,301 	960 	415 	886 	 
27-Jul  661 	538 	227 	434 	 
28-Jul  830 	0 	278 	552 	 
29-Jul  3,370 	3,147 	790 	2,580 	 
30-Jul  3,898 	2,882 	790 	3,108 	 
31-Jul  2,803 	3,229 	858 	1,945 	 
1-Aug     	  	  	  	 
2-Aug     	  	  	  	 
3-Aug     	  	  	  	 
....      	  	  	 
31-Aug
flag
Hello Rams, I am afraid your blue layout has been lost. You could add a + sign to every date where the email has been send, that would help us to gain further insight in your data? – Joannes Vermorel Dec 8 at 11:25

2 Answers

1

This sounds like somebody is given a homework?

link|flag
Hum. Did not consider the case, but now that you mention it... It sounds weird indeed to provide the company name in a public post. – Joannes Vermorel Dec 8 at 12:25
Looks like a study assignment, indeed. – Rinat Abdullin Dec 9 at 21:34
0

Lokad let you handle this sort of situation more or less out of the box. Basically, you would represent large customer mailings as Events in our technology. Although, mailing with large discounts typically represent promotions that are natively supported.

Then, unfortunately, our Forecasting add-in for Microsoft Excel does not support (yet) events (although this feature will be most likely be supported in later versions). Then, if you could afford so integration efforts, you could design a custom data integration through our Forecasting SDK.

link|flag

Your Answer

Get an OpenID
or

Not the answer you're looking for? Browse other questions tagged or ask your own question.